SPECIFICATIONS
Model | GM-10-GS-SI |
---|---|
Standard Layer | 3rd Layer |
Load Rating Wire Rope Tension | 1,000kg (2,200lbs) |
Wire Rope Diameter | φ8mm (6x37) or 5/16 inch (6x36) |
Drum Capacity | 5-Layer Windings φ8mm x 35m (5/16 inch x 114 ft) |
Gear Ratio | 12.6 : 1 |
Effective Handle Length | 300mm (11.81 inch) |
Handle Force | 18.5kg (40.8lbs) |
Weight (Winch + Handle) | 16.4kg (36.2lbs) |
This product can expose you to some chemicals, which are known to the State of California to cause cancer, and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Important :
:
Dimensions are for reference only. And subject to change without notice.
Carefully read the Instruction Manual to understand the contents before operating the winch.